Erasmus University Rotterdam: Acceptance Rate, Courses, Fees, Rankings, Scholarship & More
Table of Contents
Erasmus University Rotterdam (EUR) stands as one of the premier academic institutions in the Netherlands, offering a diverse range of undergraduate and postgraduate courses to international students. With a selective acceptance rate of 53% for 2025, it ensures that only the most qualified students are admitted. Known for its excellence in multiple disciplines, including business, law, and economics, EUR also provides various scholarships to ease the financial burden for students. Furthermore, its accommodation options, both on-campus and off-campus, cater to a variety of preferences, ensuring that all students find a comfortable place to live while studying at this prestigious university.
Highlights
Feature | Details |
Year of Establishment | 1913 |
Campus Size | 16 hectares (160,000 square meters) |
QS World University Ranking | #158th in the world |
Campus Locations | Rotterdam and The Hague |
Top Recruiters | Amazon, ASML, Friesland Campina, Unilever, and Philips. |
Popular Courses for International Students | Undergraduate courses International business Economics and econometrics Arts and culture Communication and media History Psychology Master’s Course MSc in Health Care Management MBA International Full-time MSc in Econometrics MSc in Accounting, Auditing and Control MSc master’s in management LLM in Maritime and transport Law |
English Language Exam Required | IELTS (6.5-7.0), TOEFL (90+), Cambridge English |
Acceptance Rate | Approximately 53% |
Annual Tuition Fees for International Students | €9,500 – €18,000, depending on the program |
Website | www.eur.nl |
Erasmus University Rotterdam: Courses, Eligibility, and Fees 2025
Earning a degree from a prestigious university often requires a significant financial investment, but it also opens doors to career opportunities in high-demand fields. Erasmus University Rotterdam offers a variety of courses, from MBA/PGDM to M.Sc., MS, and B.A., cater to international students across various disciplines. Tuition fees at Erasmus University Rotterdam can vary significantly depending on the program and its duration, ranging from INR 4 L to INR 60 L (AUD 8,000 to AUD 36,000). Language proficiency, typically assessed via IELTS, TOEFL, and GMAT, is also a key criterion for admission. Below are the key details of Erasmus University Rotterdam popular courses:
Course | Tuition Fees (1st Year) INR | Tuition Fees (1st Year) AUD | Duration | Eligibility | English Language Exam Required |
MBA/PGDM | INR 11 L – 60 L | AUD 20,000 – AUD 36,000 | 12 months – 2 years | Bachelor’s degree in any field, minimum work experience may be required | IELTS: 6.5 – 7.5, TOEFL: 91 – 95, GMAT: 600 – 605 |
M.Sc. | INR 11 L – 22 L | AUD 20,000 – AUD 40,000 | 12 months – 2 years | Bachelor’s degree in related field | IELTS: 6.5 – 7.5, TOEFL: 91 – 95, GMAT: 600 – 605 |
MS | INR 8 L – 21 L | AUD 14,000 – AUD 38,000 | 12 months – 2 years | Bachelor’s degree in related field | IELTS: 6.5 – 7, TOEFL: 90 – 100, PTE: 62+ |
M.A. | INR 4 L – 17 L | AUD 7,500 – AUD 32,000 | 1 year – 2 years | Bachelor’s degree in related field | IELTS: 6.5 – 7 |
BBA | INR 9 L – 11 L | AUD 16,000 – AUD 20,000 | 3 – 4 years | High school diploma (or equivalent) | IELTS: 6+, TOEFL: 80+ |
LL.M. | INR 12 L – 17 L | AUD 22,000 – AUD 32,000 | 1 year | Law degree or equivalent | IELTS: 7+ |
B.J.M.C. | INR 7 L | AUD 13,000 | 3 years | High school diploma (or equivalent) | IELTS: 7+ |
B.A. | INR 6 L – 9 L | AUD 10,000 – AUD 18,000 | 3 years | High school diploma (or equivalent) | IELTS: 6.5 – 7, TOEFL: 90+ |
B.Sc. | INR 9 L – 10 L | AUD 16,000 – AUD 18,500 | 3 years | High school diploma (science background preferred) | IELTS: 6.5+, TOEFL |
Erasmus University Rotterdam Rankings 2025
Erasmus University Rotterdam (EUR), one of the most prestigious institutions in the Netherlands, consistently ranks among the top universities worldwide. With strong rankings in key disciplines such as business, economics, and health sciences, Erasmus University Rotterdam remains a top choice for international students. According to the QS World University Rankings 2025, EUR ranks 158th globally and 7th in the Netherlands. Below are the key details of Erasmus University Rotterdam’s rankings for 2025:
Ranking Body | Global Rank (2025) | National Rank (2025) | Additional Rankings |
Times Higher Education (THE) | 107th globally | 6th in the Netherlands | Ranked 107th globally, improving from 110th in 2024 |
QS World University Rankings | 158th globally | 7th in the Netherlands | Ranked 158th globally, improving from 176th in 2024 |
National Taiwan University Ranking | 79th globally | 5th in the Netherlands | Leading university in business and economics |
Center for World University Rankings | 94th globally | 4th in the Netherlands | Recognized for academic reputation in business, law, and social sciences |
US News Best Global Universities | 70th globally | 4th in the Netherlands | Ranked 28th globally in Gastroenterology and Hepatology |
Gastroenterology and Hepatology Ranking | – | – | Ranked 28th in Gastroenterology and Hepatology globally (US News) |
Erasmus University Rotterdam Acceptance Rate 2025
Erasmus University Rotterdam (EUR) is renowned for its high academic standards and offers a highly competitive environment for prospective students. With an acceptance rate of 53% for the 2025 academic year, EUR remains a selective institution, attracting top-tier talent globally. Whether applying for undergraduate or postgraduate programs, applicants must demonstrate strong academic backgrounds, language proficiency, and other key qualities like leadership and initiative. Below is a detailed overview of the admission criteria for Erasmus University Rotterdam:
Factor | Details |
Acceptance Rate (2025) | 53% – Erasmus University Rotterdam maintains a moderately competitive acceptance rate, making it selective for applicants. |
Academic Background | Applicants must have a strong academic record with a good GPA to be considered. |
Language Proficiency | Applicants should be proficient in English or the language of instruction (typically demonstrated through IELTS, TOEFL, or equivalent). |
Interpersonal and Mathematical Skills | Strong interpersonal and mathematical skills are valued during the admission process, especially for programs that require analytical thinking. |
Essays | Well-written and thoughtful essays play a significant role in the application process. |
Letters of Recommendation | Letters of recommendation from credible sources can help strengthen an applicant’s profile. |
Professional Experience | Relevant professional experience may be considered for certain programs, especially postgraduate courses. |
Initiative, Leadership, and Passion | Demonstrating initiative, leadership potential, and passion for the field of study are highly valued during the selection process. |
Extracurricular Activities | Participation in extracurricular activities is considered, showcasing a well-rounded individual. |
Erasmus University Rotterdam Scholarships 2025
Erasmus University Rotterdam (EUR) offers various scholarships to help international students fund their education. One of the most notable scholarships available for prospective international students is the Holland Scholarship. Funded by the Dutch Ministry of Education, Culture, and Science and Erasmus University itself, this scholarship is aimed at students from outside the European Economic Area (EEA) applying for bachelor’s or master’s programs at the university. The scholarship can provide financial aid ranging from €5,000 to €15,000 depending on the program and faculty. Below are the various types of Erasmus University Rotterdam (EUR) scholarships:
Scholarship Name | Eligibility Criteria | Details |
Holland Scholarship | – Non-EEA nationals | – Provides €5,000 to €15,000 based on program and faculty |
– Applying for a full-time bachelor’s or master’s program at EUR | – Excludes students who have obtained a diploma from a Dutch institution | |
– Excellent academic record | – Scholarship is available once per student | |
– Must meet specific faculty requirements | – Check individual faculty pages for exact eligibility conditions | |
Application Procedure | – Apply via the faculty’s website | – Check specific faculty deadlines and instructions |
– Submit application for admission and the scholarship simultaneously | – Scholarships are competitive and based on academic excellence |
Erasmus University Rotterdam Accommodation 2025
Erasmus University Rotterdam (EUR) provides a variety of accommodation options to international students, catering to different preferences and budgets. With its vibrant student life, the university ensures that students have access to comfortable living spaces that offer both convenience and proximity to campus. In 2025, there are several accommodation choices available for students, whether they prefer the convenience of on-campus living or the flexibility of off-campus housing.
On-campus accommodation is ideal for students looking for a community atmosphere and easy access to university facilities. On the other hand, off-campus accommodation provides students with more independence and privacy, as well as the chance to experience life in the vibrant city of Rotterdam. Here is an overview of the accommodation options at Erasmus University Rotterdam for 2025:
Accommodation Type | Facilities | Cost (Approximate) | Location |
On-Campus Accommodation | Fully furnished rooms, shared kitchens, communal study areas, laundry facilities, common lounges | €400 – €700 per month | Near university campuses, providing easy access to classes and facilities |
Off-Campus Accommodation | Private or shared apartments, kitchen, living areas, internet access, private/shared bathrooms | €500 – €1,200 per month | Located in the city or suburbs, providing more independence and a different experience |
Shared Accommodation | Shared rooms or apartments, shared kitchen, living areas, internet access | €250 – €450 per month | Typically close to campus or within the city center |
Private Accommodation | Private rooms or apartments, kitchen, bathroom, utilities included | €500 – €800 per month | In the city center or residential areas, offering privacy and independence |
Conclusion
Erasmus University Rotterdam continues to maintain its status as a top-tier university, attracting talented international students with its diverse courses, competitive rankings, and comprehensive scholarships. The university’s competitive acceptance rate reflects its commitment to admitting high-achieving students. With the additional support of various scholarships and a wide range of accommodation options, EUR provides an ideal environment for students to thrive both academically and personally. Whether you are pursuing an undergraduate or postgraduate degree, Erasmus University Rotterdam offers you the opportunity to grow, learn, and succeed in a dynamic global setting.
Frequently Asked Questions
What is the acceptance rate at Erasmus University Rotterdam?
Erasmus University Rotterdam has an acceptance rate of approximately 53% for the 2025 academic year, making it a moderately competitive institution. Admission is based on academic qualifications, language proficiency, and other factors like professional experience and extracurricular activities.
What are the popular courses at Erasmus University Rotterdam for international students?
Erasmus University Rotterdam offers a variety of undergraduate and postgraduate programs, including:
- Undergraduate: International Business, Economics, Arts, Communication, History, and Psychology.
- Postgraduate: MSc in Health Care Management, MBA International, MSc in Econometrics, MSc in Accounting, and LLM in Maritime Law.
What is the tuition fee for international students at Erasmus University Rotterdam?
The tuition fees at Erasmus University Rotterdam for international students range from €9,500 to €18,000 per year, depending on the program chosen. Postgraduate courses such as the MBA and MSc may have higher tuition fees compared to undergraduate programs.
How does Erasmus University Rotterdam rank globally in 2025?
Erasmus University Rotterdam is ranked 158th globally according to the QS World University Rankings 2025. It is also ranked 107th globally in the Times Higher Education (THE) World University Rankings 2025 and 79th in the National Taiwan University Ranking.
Can international students work while studying at Erasmus University Rotterdam?
Yes, international students in the Netherlands are allowed to work part-time during their studies. The maximum number of hours allowed for students outside the EU/EEA is generally up to 16 hours per week during the academic year and full-time during holidays.