University of Lisbon: Acceptance Rate, Courses, Fees, Rankings, Scholarship & More
Table of Contents
The University of Lisbon (ULisboa), established in 1911, is Portugal’s largest and most prestigious university. With a student body of nearly 50,000 students, including 7,000 international students from over 100 countries, ULisboa is known for its high academic standards, research excellence, and diverse course offerings. The university consistently ranks among the top institutions globally, with a QS World University Ranking of #260 in 2025. It offers a wide range of undergraduate and postgraduate programs in disciplines such as Engineering, Economics, Law, and Sciences, making it a top choice for students seeking quality education in Europe.
University of Lisbon Highlights 2025
Feature | Details |
Year of Establishment | 1911 |
QS World University Ranking (2025) | #260 |
Campus Locations | Main campus at Cidade Universitária, with additional campuses across Lisbon |
Placement Rate | 88% in 2023 for graduates who had at least one year after graduation. |
Top Recruiters | Triangulu, Reditus, ONE, Cross Border Talents, and Randstad. |
Popular Courses for International Students | Economics, Civil Engineering, Mathematics, Law, Physics, Chemical Engineering |
English Language Exam Required | IELTS, TOEFL |
Acceptance Rate | Around 50% |
Annual Tuition Fees for International Students | For the 2024/2025 academic year, the tuition fee for bachelor’s and master’s degrees is 697 € For the 2024/2025 academic year, the tuition fees for the Faculty of Fine Arts range from 950 € to 4000 € |
Website | www.ulisboa.pt |
University of Lisbon: Courses, Eligibility, and Fees 2025
The University of Lisbon (ULisboa), founded in 1911, is Portugal’s largest and most prestigious university. Located in Lisbon, the university is home to nearly 50,000 students, including over 7,000 international students from more than 100 countries. ULisboa offers a diverse range of undergraduate and postgraduate programs in fields such as Engineering, Computer Science, Law, Business, and Life Sciences. Below is a detailed breakdown of University of Lisbon undergraduate and postgraduate courses, eligibility criteria, language requirements, and tuition fees:
Undergraduate Programs at the University of Lisbon
ULisboa offers a broad spectrum of bachelor’s programs, each designed to equip students with strong foundational knowledge and practical skills. The table below provides a detailed overview of popular undergraduate courses, eligibility criteria, language requirements, and tuition fees:
Course | Eligibility Criteria | Annual Tuition Fees |
Electrical and Computer Engineering | – Completion of secondary education with strong grades in Mathematics and Physics. – Competitive entrance examination performance. | – €697 (EU students) – €7,000 (Non-EU students) |
Engineering Physics | – High school diploma with strong academic background in Mathematics and Physics. – Meeting specific admission prerequisites set by the faculty. | – €697 (EU students) – €7,000 (Non-EU students) |
Industrial Engineering and Management | – Completion of secondary education with a focus on Mathematics. – Strong entrance exam performance. | – €697 (EU students) – €7,000 (Non-EU students) |
Computer Science and Engineering | – High school diploma with excellent grades in Mathematics. – Must meet university entrance requirements. | – €697 (EU students) – €7,000 (Non-EU students) |
Master’s Programs at the University of Lisbon
For postgraduate students, ULisboa offers a variety of master’s programs that provide in-depth knowledge, research opportunities, and specialized expertise across multiple disciplines. The university’s master’s degrees are internationally recognized and cater to students looking to advance their careers or pursue doctoral studies. The table below provides key details on University of Lisbon popular master’s programs, selection criteria, language requirements, and tuition fees:
Course | Selection Criteria | Annual Tuition Fees |
Biostatistics | – Evaluation based on academic transcripts. – Relevant bachelor’s degree in a related field. | – €697 (EU students) – €7,000 (Non-EU students) |
Conservation Biology | – Undergraduate degree in Biology, Environmental Science, or related fields. – Academic evaluation. | – €697 (EU students) – €7,000 (Non-EU students) |
Law and Management | – Bachelor’s degree in Law, Management, or related disciplines. – Review of academic records and work experience. | – €697 (EU students) – €7,000 (Non-EU students) |
University of Lisbon Rankings 2025
The University of Lisbon (ULisboa) is one of Europe’s top-ranked universities, consistently securing high positions in global and regional rankings. In 2025, QS World University Rankings placed ULisboa at 260th globally, reinforcing its strong international reputation. Similarly, CWUR 2024 positioned ULisboa at 211th worldwide, 80th in Europe, and first in Portugal. The university is also well-recognized in specific subject rankings, with its engineering school, Técnico Lisboa, securing 20th place in Europe and 126th globally in U.S. News Best Global Universities for Engineering 2024. Below is a detailed breakdown of ULisboa’s rankings across major global university rankings in 2025:
Ranking Body | Global Rank | European Rank | National Rank (Portugal) |
QS World University Rankings 2025 | #260th | Top 100 in Europe | #1st |
CWUR (Center for World University Rankings) 2024 | #211th | #80th | #1st |
Shanghai Ranking (ARWU) 2024 | #201-300th | Top 100 in Europe | #1st |
National Taiwan University Ranking (NTU) 2024 | #201-300th | Top 100 in Europe | #1st |
U.S. News Best Global Universities 2025 | #197th | Top 100 in Europe | #1st |
University of Lisbon Acceptance Rate 2025
The University of Lisbon (ULisboa) attracts students from around the world. As of 2025, the undergraduate acceptance rate at ULisboa is approximately 50%, indicating a moderately selective admissions process. ULisboa’s reputation as a leading European university stems from its 18 schools, over 100 research units, and a student body of nearly 50,000. The university employs more than 4,000 lecturers and 2,500 administrative staff, ensuring high-quality education and strong academic support. Below is a detailed breakdown of the University of Lisbon’s acceptance rate:
Feature | Details |
Undergraduate Acceptance Rate | Approximately 50% |
University Type | Public University |
Total Students | ~50,000 |
International Students | Over 7,000 |
Teaching Staff | 4,000+ lecturers |
Non-Academic Staff | 2,500+ |
Number of Schools | 18 |
Number of Research Units | 100+ |
Total Degree Programs | 400+ |
Popular English-Taught Programs | Hospitality, Tourism, Game & App Development |
Primary Language of Instruction | Portuguese (Some programs & courses available in English) |
Recommended English Proficiency Level | Minimum B2 Level (CEFR) |
Flexibility in Language of Instruction | Some professors may deliver lectures in English when international students are present in the class |
University of Lisbon Scholarships 2025
The University of Lisbon (ULisboa) provides financial support to students from diverse backgrounds. As Portugal’s largest and most prestigious university, ULisboa ensures that financial constraints do not hinder students from achieving their educational goals. The university offers a variety of scholarship programs, including merit-based awards, need-based financial aid, and international mobility scholarships. In addition to institutional scholarships, ULisboa partners with global organizations to provide international students with more opportunities for financial aid. Here are some of the most recognized top international scholarship programs at University of Lisbon:
Scholarship Program | Description | Eligibility | Financial Support |
Erasmus+ Scholarships | European Union-funded scholarships supporting international exchange programs. | – Open to EU and non-EU students applying for exchange programs or full-degree courses. | – Tuition fee waivers. – Monthly stipend for living expenses. |
Santander Scholarships | Provides funding for undergraduate and postgraduate students pursuing degrees in Portugal. | – Open to students enrolled in STEM, business, and humanities programs. – Selection is based on academic excellence and financial need. | – Tuition discounts and research grants. |
Camões Institute Scholarships | Portuguese government-funded scholarships promoting the study of Portuguese language and culture. | – Open to international students pursuing Portuguese language and literature studies. | – Partial tuition coverage. – Monthly allowance for living expenses. |
Fulbright Program | Scholarship program for U.S. students pursuing postgraduate degrees at ULisboa. | – Applicants must hold a bachelor’s degree from a U.S. institution. – Strong academic and research potential. | – Covers tuition fees, travel, and living expenses. |
Gulbenkian Foundation Scholarships | Provides research and educational funding for students from developing countries. | – Must be a student from a developing country. – Enrolled in a degree program at ULisboa. | – Full or partial tuition coverage. – Additional research funding. |
University of Lisbon Accommodation 2025
Finding comfortable and affordable accommodation is an essential part of student life at the University of Lisbon (ULisboa). As Portugal’s largest university, ULisboa attracts nearly 50,000 students, including more than 7,000 international students, creating a strong demand for quality student housing. ULisboa provides three main accommodation options: university residences, private housing, and partnered student accommodations. Below is a detailed overview of various accommodations at University of Lisbon:
Accommodation Type | Description | Facilities & Services | Estimated Cost |
University Residences (On-Campus Housing) | ULisboa operates 20 student residences across Lisbon, providing affordable housing for domestic and international students. Priority is given to students in exchange programs and those with financial needs. | – Furnished single & shared rooms. – Study areas & common rooms. – Laundry facilities. – 24/7 security. – High-speed internet. – Communal kitchens. | €200 – €450 per month, depending on the room type and location. |
Private Housing (Off-Campus Rentals) | Many students choose to rent private apartments or rooms in shared accommodations. The cost varies based on location, amenities, and proximity to campus. | – Fully furnished or unfurnished options. – Single or shared rooms available. – Private or shared bathrooms. – Access to kitchen facilities. – Utilities often not included. | €400 – €800 per month, depending on location and amenities. |
Partnered Student Accommodations | ULisboa has agreements with private student housing providers that offer modern, purpose-built accommodations in prime locations across Lisbon. These accommodations are often more luxurious than university residences. | – En-suite rooms & studio apartments. – Fully furnished with study desks. – Fitness centers & social lounges. – 24/7 security & housekeeping services. – High-speed Wi-Fi. – Utilities included in rent. | €600 – €1,200 per month, depending on room type and services. |
Conclusion
The University of Lisbon is a leading institution in Europe, offering world-class education, strong research opportunities, and excellent career prospects. With a moderate acceptance rate of around 50%, it provides opportunities for students from diverse backgrounds to join a vibrant academic community. The university supports its students through scholarship programs, affordable tuition fees, and various accommodation options, ensuring a comfortable and enriching educational experience.
Frequently Asked Questions
What is the University of Lisbon acceptance rate for 2025?
The University of Lisbon acceptance rate is approximately 50%, meaning it has a moderately selective admission process.
What are the University of Lisbon admission criteria for international students?
International students at the University of Lisbon must have completed secondary education for undergraduate programs or a bachelor’s degree for master's programs. They may also need to pass entrance exams and meet Portuguese or English language requirements.
Does the University of Lisbon require English proficiency tests?
Yes, University of Lisbon does have requirement of English proficiency test. Non-native English speakers must submit IELTS or TOEFL scores if they apply for English-taught programs. A minimum B2 level (CEFR) in English is recommended.
What are the most popular courses at the University of Lisbon?
Some of the most popular University of Lisbon courses for international students include:
- Engineering (Electrical, Industrial, Computer Science)
- Economics and Business
- Law and Management
- Life Sciences (Biostatistics, Conservation Biology)
What are the tuition fees for international students at the University of Lisbon?
For the 2024/2025 academic year, the tuition fees at the University of Lisbon are:
- Bachelor’s & Master’s Degrees: €697 for EU students, €7,000 for non-EU students.
- Faculty of Fine Arts: Tuition ranges from €950 to €4,000 per year.