Top Universities in New Zealand in 2025: Ranking, Courses and Fees
Table of Contents
Did you know New Zealand is home to 8 of the Top 500 QS Ranked Universities? On this page, we will discuss the top New Zealand universities for international students. Students planning to study at top universities in New Zealand must know all about these universities, their rankings, acceptance rate, and campus life. As one of the top study destinations across the globe, over 70,000 international students were enrolled at the top universities in New Zealand. Keep reading to learn everything about the New Zealand universities for international students.
List Of Top New Zealand Universities
University of Auckland
The University of Auckland is the only New Zealand University ranked in the Top 100 QS Ranked Universities and is currently home to over 7000 international students. As the largest university in the country, it offers over 40 undergraduate and 97 postgraduate courses in popular fields, including Arts and Humanities, Business, Engineering, Law, Medical and Health, etc.
QS Rank | #65 |
Acceptance Rate | 45% |
Intakes | January-February/ July-August |
Top Courses (International Students) | BSc (Hons.) BArch BA (Hons.) LLB LLM Master’s in Civil Engineering Master’s in Biomedical Science Master’s in Business Analytics Master’s in Biotechnology |
Annual Tuition Fee (International Students) | Undergraduate – NZ$42,500 to 49,800 Postgraduate – NZ$32,200 to 46,900 |
Scholarships | Academic Potential Scholarships Waka Moana Scholarships Top Achiever Scholarships Colombo Plan Scholarship in Engineering Creative Arts and Industries Scholarships Marylyn Eve Mayo Endowment Scholarship |
Male: Female Ratio | 52.5: 47.5 |
Application Website | Click here |
University of Otago
The University of Otago is among the top 1% of universities worldwide. This oldest university in New Zealand is popular for its educational performance, advance research facilities and achievements, and success rate. The University is rated 5+ QS Star for its academic excellence, and campus lifestyle. It offers over 102 undergraduate and 166 postgraduate courses, and a number of other programs as well. These include Certificate of Proficiency (COP), Foreign Policy School, Foundation Year, Bridging Chemistry, JumpStart Physics, etc.
QS Rank | #214 |
Acceptance Rate | 45% |
Intakes | April, September, and November |
Top Courses for International Students | Master’s in International Business Master’s in Economics Master’s in Economics Master’s in Finance Master’s in Marketing |
Annual Tuition Fee | Undergraduate – NZ$32,000 to 38,500 Postgraduate – NZ$34,000 to NZ$49,600 |
Scholarships | University of Otago Global Scholarships Vice-Chancellor’s Scholarships for International Students International Academic Excellence Scholarships International Partnership Scholarships Undergraduate Entrance Scholarships International Master’s Research Scholarships |
Male: Female Ratio | 40: 60 |
Application Website | Click here |
University of Waikato
The University of Waikato is a top public research university in New Zealand. This is the most diverse university in New Zealand with over 20% international student population. It offers over 95 undergraduate and 140 postgraduate courses in fields like Arts and Humanities, Business and Management, Engineering and Technology, etc.
QS Rank | #235 |
Acceptance Rate | 72% |
Intakes | January and October |
Top Courses for International Students | Bachelor of Arts (Hons.) Bachelor of Banking, Finance, and Technology BSc Computer Science BEng with Honors MEng (Civil) Master of Design Master of Arts |
Annual Tuition Fee | Undergraduate – NZ$29,000 to 43,400 Postgraduate – NZ$35,400 to 65,800 |
Scholarships | Freemasons University Scholarships Acorn Foundation Bruce Longmore Scholarships University of Waikato Research Master’s Scholarships Acorn Foundation Kenneth Perszyk Snr. Adult Learner Scholarship Taught Postgraduate Scholarships |
Male: Female Ratio | 42: 58 |
Application Website | Click here |
Massey University
Massey University is another top New Zealand university and is renowned for its diverse range of programs and commitment to innovation and research. This top university has three campuses across New Zealand; Auckland, Wellington, and Manawatū campus in Palmerston North.
QS Rank | #239 |
Acceptance Rate | 65% |
Intakes | February, July, and November |
Top Courses for International Students | Bachelor of Arts (Hons.) Bachelor of Commerical Music Bachelor of Aviation Master of Business Administration Master of Engineering Studies Master of Health Science |
Annual Tuition Fee | Undergraduate – NZ$30,500 to 44,300 Postgraduate – NZ$34,500 to 53,100 |
Scholarships | AIMES Awards ANZMES Research Funding Opportunities Accident Compensation Corporation (ACC) Postgraduate Scholarships Albert and Alexis Dennis Donation Alex C P Chu Trade for Training Scholarship |
Male: Female Ratio | 37: 63 |
Application Website | Click here |
Victoria University of Wellington
Victoria University of Wellington, or Te Herenga Waka—Victoria University of Wellington is a popular university in New Zealand. This top institute is currently home to over 22,000 students. Out of these, over 22% are international students. It offers a number of undergraduate, postgraduate, and research programs in fields like Arts and Humanities, Science, Engineering, Technology, Business and Finance, etc.
QS Rank | #244 |
Acceptance Rate | 64% |
Intakes | March, July, and November |
Top Courses for International Students | Bachelor of Design Innovation Bachelor of Music Bachelor of Building Science Bachelor of Health MCom (Economics) Master of Environmental Science |
Annual Tuition Fee | Undergraduate – NZ$30,700 to 41,700 Postgraduate – NZ$34,700 to 45,200 |
Scholarships | Tongarewa International Scholarship Global Alumni Graduate Fee Waiver Latin American Academic Achievement Scholarship Study Abroad Scholarship International School-Leaver Excellence Scholarship Tangiwai Excellence Scholarship |
Male: Female Ratio | 43: 67 |
Application Website | Click here |
University of Canterbury
The University of Canterbury is globally recognized for its excellence in civil engineering and structural programs and departments. Ilam campus in Christchurch is the main university campus with others including Dovedale campus, Arts Centre, Nelson campus, and our field stations.
QS Rank | #261 |
Acceptance Rate | 50% |
Intakes | January-February/ July-August |
Top Courses for International Students | Bachelor of Arts with Honors Bachelor of Fine Arts BCom (Hons.) Bachelor of Data Science Master of Civil Engineering Master of Engineering Master of Mathematical Science Master of Artificial Intelligence |
Annual Tuition Fee | Undergraduate – NZ$36,800 to 49,900 Postgraduate – NZ$43,800 to 67,00 |
Scholarships | 100 – Level Excellence in Economics Prize Ada Wells Memorial Prize Ah Nua Scholarship Alabaster Knowles Prize in Music Alex Baird Memorial Prize Anderson Lyord Prize in Contract Law Alister George McLellan Prize |
Male: Female Ratio | 44: 55 |
Application Website | Click here |
Lincoln University
Lincoln University is a public institute in New Zealand and is the oldest agricultural teaching institution in the Southern Hemisphere. International students at Lincoln University account for 10% of the total student population, representing over 80 countries.
QS Rank | #371 |
Acceptance Rate | 85% |
Intakes | Fall, Spring, and Winter |
Top Courses for International Students | Bachelor of Landscape Agriculture Bachelor of Agribusiness and Food Marketing BCom (Agriculture) BCom (Horticulture) Bachelor of Environment and Safety Master of Precision Agriculture Master of Management in Agricultural Systems |
Annual Tuition Fee | Undergraduate – NZ$32,500 to 36,000 Postgraduate – NZ$36,500 |
Scholarships | Māori and Pasifika Scholarships Tihi Kahuraki Scholarships Pasifika Excellence Scholarship Vice-Chancellor’s Scholarships for Excellence Future Leader Scholarship |
Male: Female Ratio | 31: 69 |
Application Website | Click here |
Conclusion
New Zealand is home to some of the most prestigious universities in the world. We have listed the top 7 universities in New Zealand for international students. Some of these are also listed among the cheapest universities in New Zealand. Students planning to study in New Zealand must know all about these universities and related information.