University of Michigan: Acceptance Rate, Courses, Fees, Rankings, Scholarship & More
Table of Contents
If you’re dreaming of studying at one of the most prestigious public universities in the world, the University of Michigan–Ann Arbor should be right at the top of your list. With a stunning 3,207-acre campus, world-class research opportunities, and an impressive placement rate of 95% within six months of graduation, it’s no wonder this Big Ten powerhouse is a top pick for students globally. The University of Michigan acceptance rate for 2025 stands at a selective 18%, proving that competition is tough, but absolutely worth it. Let’s dive in and explore why UMich is more than just a university—it’s a launchpad for your future.
University of Michigan Highlights 2025
Category | Details |
Year of Establishment | 1817 |
Campus Size | 3,207 acres |
QS World University Ranking (2025) | #23 globally |
Campus Location | Ann Arbor, Michigan, USA |
Placement Rate | Approximately 95% within six months post-graduation |
Top Recruiters | Amazon, Google, Ford, General Motors, Deloitte |
Popular Courses for International Students | Engineering, Business Administration, Computer Science, Medicine |
English Language Exam Required | TOEFL or IELTS |
Acceptance Rate | Approximately 18% |
Annual Tuition Fees for International Students | Around $55,000 |
Website | www.umich.edu |
University of Michigan: Courses, Eligibility, and Fees 2025
The University of Michigan (UMich) offers a diverse array of over 280 undergraduate and graduate programs, catering to a wide range of academic interests. For international students, the tuition fees for the first year vary significantly, ranging from approximately ₹28 lakh to ₹63 lakh, depending on the chosen program.
Notably, the MBA program stands out as one of the most sought-after courses at UMich, with first-year tuition costs between ₹41 lakh and ₹63 lakh. Below is a detailed breakdown of the (UMich) tuition fees, durations, and eligibility criteria for some of the popular programs:
Course | 1st Year Tuition Fees (INR) | Duration | Eligibility Criteria | Accepted Exams |
MS | 29 L – 70 L | 8 months – 4 years | Bachelor’s degree in a related field | TOEFL: 84 – 102, IELTS: 6.5 – 7.9, GRE |
MBA/PGDM | 43 L – 68 L | 8 months – 3 years | Bachelor’s degree, work experience preferred | TOEFL: 84 – 100, GRE, IELTS: 6.5 – 7 |
B.Sc. | 50 L – 53 L | 4 years | High school with science background | IELTS: 7 & Above, TOEFL: 100 & Above, PTE: 68 & Above |
B.A. | 50 L – 53 L | 4 years | High school diploma | IELTS: 7 & Above, TOEFL: 100 & Above, PTE: 68 & Above |
B.E. / B.Tech | 50 L – 53 L | 4 years | High school with math & science | IELTS: 6.5 – 7, TOEFL: 88 – 100, PTE: 68 & Above |
M.A. | 43 L – 50 L | 1 year – 3 years | Bachelor’s degree in relevant field | TOEFL: 84 – 100, IELTS: 6.5 & Above |
M.Arch | 43 L – 51 L | 1 year – 4 years | Bachelor’s in architecture | TOEFL: 84 – 95, IELTS: 7 & Above |
MEng | 46 L – 54 L | 8 – 30 months | Bachelor’s degree in engineering | TOEFL: 84 – 88, IELTS: 6.5 & Above |
BBA | 50 L – 53 L | 4 years | High school diploma | IELTS: 6.5 – 7, TOEFL: 88 – 100, PTE: 68 & Above |
B.J.M.C. | 50 L | 4 years | High school diploma | IELTS: 7 & Above |
B.Arch | 50 L | 4 years | High school with math | IELTS: 7 & Above |
B.Pharma | 50 L | 4 years | High school with chemistry | IELTS: 6.5 & Above, TOEFL: 88 & Above |
LL.M. | 41 L – 58 L | 12 weeks – 1 year | Bachelor’s degree in Law | TOEFL: 100 & Above, IELTS: 7 & Above, Duolingo: 125 & Above |
University of Michigan Rankings 2025
The University of Michigan–Ann Arbor is one of the most respected academic institutions in the world—famous for its innovation, research, and student experience. Whether you’re pursuing Computer Science, Engineering, Business, or the Arts, UMich stands tall among its global peers. It’s not just about prestige either—it’s about results.
With strong graduate outcomes and a dynamic learning environment, it’s no surprise that the university consistently shines in both national and international rankings. Let’s break down UMich rankings in 2025 across major platforms:
Ranking Body | Global Rank | U.S. Rank | Additional Information |
U.S. News & World Report | N/A | #21 (National Universities) | Also ranked #3 in Top Public Schools, #5 in Undergraduate Engineering, and #4 in Best Business Programs. |
Speciality Rankings: #10 in Computer Science, #9 in Nursing, and #5 in Psychology (all tied). | |||
QS World University Rankings 2025 | #44 | #15 | Known for high academic reputation, research output, and international faculty/student ratio. |
Times Higher Education (THE) 2025 | =22 | #14 | Recognized for teaching quality, research influence, and global outlook. |
Forbes 2025 | N/A | #29 (Top Colleges), #5 (Public Colleges), #3 (Midwest), #23 (Research Universities) | Acknowledged for ROI, academic excellence, and alumni success. |
Niche 2025 | N/A | #1 (Best Colleges in Michigan) | Also #2 in Top Public Universities in America. Rated highly for campus life, professors, and student diversity. |
University of Michigan Acceptance Rate 2025
Applying to the University of Michigan–Ann Arbor in 2025? You’re aiming for one of the most competitive public universities in the U.S. With an acceptance rate of just 18%, getting in requires more than good grades—it’s about standing out. UMich’s admissions team reviews applications holistically, meaning they’re not just looking at scores but also your story, leadership, community involvement, and potential impact. Here’s a detailed look at what the admissions landscape looked like in 2025:
Admission Factor | Details (2025 Intake) |
Overall Acceptance Rate | 18% (Highly selective) |
Application Volume | Over 87,000 undergraduate applications received |
Typical GPA of Admitted Students | Around 3.9 on a 4.0 scale |
Test Policy | Test-Optional (SAT/ACT not required but accepted) |
Average SAT (if submitted) | 1400–1540 |
Average ACT (if submitted) | 32–35 |
Application Deadline | February 1, 2025 (Regular Decision) |
Admission Decision Release | By early April 2025 |
Admission Review Criteria | GPA, course rigor, essays, extracurriculars, community involvement, and optional test scores |
Admission Platforms | Common App and University of Michigan application portal |
University of Michigan Accommodation 2025
Whether you’re a freshman or a Ph.D. student, University of Michigan accommodation options are thoughtfully designed to support student life in every stage. Students can choose between on-campus residence halls, graduate and family housing, and a wide variety of off-campus housing solutions (aka “off campus housing UMich”).
University of Michigan On-Campus Housing 2025
Over 18 residence halls are available for undergraduates. Freshmen are guaranteed housing if they apply by the deadline. Communities are built around themes, academic interests, or shared identities. Graduate students can live in Munger Graduate Residences or Northwood apartments.
University of Michigan Off-Campus Housing 2025
For students seeking more independence, Ann Arbor offers an array of off-campus apartments, co-ops, and rental homes near campus. The Beyond the Diag program helps students transition to off campus living, offering resources, safety tools, and neighborhood support. Below are top off campus student accommodations near University of Michigan:
Conclusion
The University of Michigan isn’t just a name on a ranking list—it’s a transformative experience. From its selective admissions process and high-impact courses to its global rankings and wide variety of scholarship opportunities, UMich is a place where ambitious students thrive. As you prepare for the University of Michigan admission dates 2025, remember: you’re not just applying to a university—you’re joining a global community of change-makers, innovators, and future leaders.